Status
Mountpoint /blind-hams
Further information
| Stream Name: | BlindHamsHub |
| Stream Description: | Allstar node 50631 |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 20 Nov 2026 10:24:39 -0500 |
| Listeners (current): | 1 |
| Listeners (peak): | 3 |
| Genre: | Amateur Radio |
| Stream URL: | http://blind-hams.groups.io/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /fx
Further information
| Stream Name: | FX Radio, all sound effects, all the time |
| Stream Description: | FX Radio |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 21 Nov 2026 04:50:32 -0500 |
| Bitrate: | 192 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | misc |
| Stream URL: | http://www.borris.me/ |
| Currently playing: | Deep Dramatic Drum Roll Accent |
Mountpoint /outside
Further information
| Stream Name: | Jamestown, NC Outside Stream |
| Stream Description: | Microphones outside a window in Jamestown, NC |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 19 Nov 2026 10:01:25 -0500 |
| Bitrate: | 192 |
| Listeners (current): | 4 |
| Listeners (peak): | 9 |
| Genre: | noise |
| Stream URL: | http://www.borris.me |
| Currently playing: | Jamestown, NC: Clouds, 55.8 degrees f, wind: 8.05 mph, humidity: 46 percent, as of11:13 am |
Mountpoint /parrot
Further information
| Stream Name: | Parrot node 55553 |
| Stream Description: | Allstar node 55553 |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 20 Nov 2026 10:24:39 -0500 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Amateur Radio |
| Stream URL: | http://blind-hams.groups.io/ |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|